Home Athletes Events Pricing Text Commands
Metrix by G6
Amador Junior Football

Amador Junior Football

Combine Results ยท July 20, 2026
METRIX BY G6 PERFORMANCE
69ATHLETES
4TEAMS
3METRICS
JR. NOVICE
18 athletes
#ATHLETEAGE40 YDTOP SPEEDVERTICAL
1 Abel Scholz 7 8.061s 10.7 mph 7.23"
2 Alejandro Roque Van Donsel 6 8.341s 10.5 mph 4.39"
3 Caleb Agustin โ€” 6.451s 14.3 mph 13.38"
4 Calvin Renfree 7 7.722s 11.4 mph 8"
5 Clay Gregory 6 7.422s 11.8 mph 6.8"
6 Colton Pfalzer 6 7.873s 11.3 mph 7.97"
7 David Jenkins 6 8.794s 9.9 mph 5.06"
8 Dominick Leopoldo 7 8.212s 10.7 mph 5.85"
9 Hendrix Camden 6 11.447s 7.4 mph 2.44"
10 Jacob Parker-Long 7 7.475s 11.9 mph 7.67"
11 Korben Ogilvie 7 7.489s 12 mph 5.19"
12 Legend Ferro 7 7.4s 12 mph 9.6"
13 Luke Gregory 6 8.816s 9.9 mph 4.47"
14 Matthew Newman 6 7.453s 11.8 mph 8.79"
15 Paul Newman 5 8.914s 9.7 mph 6.4"
16 Paydin Creach โ€” 6.593s 13.4 mph 12.58"
17 Riot Zummo 7 7.385s 11.9 mph 9.47"
18 Walker Moody 6 7.394s 12 mph 7.55"
NOVICE
15 athletes
#ATHLETEAGE40 YDTOP SPEEDVERTICAL
1 Aiden Ghiorso-Barnes 8 7.879s 11.3 mph 6.89"
2 Andrew Graham-Shults 8 9.379s 9.1 mph 5.61"
3 Blake Beuving 9 8.391s 10.5 mph 6.45"
4 Blake Kinder 9 7.94s 11.2 mph 8.49"
5 Braylen Hutcherson 8 7.461s 11.9 mph 10.54"
6 Bryson Brown 8 7.34s 12.1 mph 9.33"
7 Cannon Begbie 8 7.234s 12.2 mph 8.07"
8 Chase Balcom 9 7.506s 12.5 mph 7.09"
9 Giovanni Roque Van Donsel 8 6.533s 13.8 mph 7.15"
10 Lorenzo Arciga 8 7.248s 12.5 mph 8.24"
11 River Murray-Vance 8 6.988s 12.7 mph 8.29"
12 Tate Moody 8 7.408s 12 mph 6.35"
13 Tristan Ogilvie 8 7.13s 12.8 mph 10.64"
14 Waylon Johnson 8 7.523s 12 mph 7.29"
15 Wesley Aston 8 8.091s 10.8 mph 9.15"
JV
21 athletes
#ATHLETEAGE40 YDTOP SPEEDVERTICAL
1 Amir Wiercinski 11 5.816s 15.5 mph 16.17"
2 Andrian Macias 10 7.618s 11.7 mph 7.54"
3 Beau Langley 11 7.337s 12.2 mph 9.48"
4 Beau Moody 11 6.65s 13.5 mph 9.39"
5 Blaine Yarbrough 10 6.814s 12.9 mph 10.65"
6 Blake Dempsey 11 7.086s 12.4 mph 5.76"
7 Brixton Zummo 10 6.751s 13.2 mph 10.75"
8 Chance Page 10 6.634s 13.4 mph 9.11"
9 Christopher Erler 10 6.905s 12.7 mph 11.18"
10 Elias D'Alessandro 10 6.44s 13.9 mph 11.74"
11 Hunter Bush 11 7.4s 11.8 mph 8.83"
12 Jeovani Arciga 11 6.53s 13.8 mph 12.84"
13 John Newman 10 6.856s 13.1 mph 10.66"
14 John Shelton 11 7.024s 12.5 mph 8.93"
15 Jude Zaldivar 11 7.03s 12.7 mph 10.17"
16 Kaden Ratto 10 7.496s 11.8 mph 8.45"
17 Markus Karmann 10 7.814s 11.4 mph 6.93"
18 Ryder Murray 10 7.553s 11.7 mph 9.22"
19 Steven Hevle 10 9.292s 9.3 mph 4.62"
20 Trevor Jenkins 10 6.769s 13 mph 11.08"
21 Tristin Pearson 11 8.732s 9.9 mph 4.69"
VARSITY
15 athletes
#ATHLETEAGE40 YDTOP SPEEDVERTICAL
1 Brannoc Buchanan 13 6.284s 14.5 mph 13.4"
2 Brennan Buchanan 13 7.033s 12.7 mph 12.14"
3 Brogen Grillet 12 7.32s 12.1 mph 7.59"
4 Daryl Allbright 13 7.355s 12.1 mph 6.89"
5 Declan Storey 12 6.898s 12.8 mph 7.71"
6 Drake Miskowski 13 8.088s 10.8 mph 5.43"
7 Elijah Chambers 13 9.1s 9.4 mph 4.46"
8 Elijah Lopez 12 7.389s 12.4 mph 7.11"
9 Frankie Allbright 12 7.079s 12.7 mph 8.76"
10 Isaiah Desouza 12 7.625s 11.7 mph 7.59"
11 James Newman 12 7.067s 12.6 mph 8.99"
12 Kaleb Martin 13 5.782s 15.9 mph 16.09"
13 Leo Small 13 5.322s 17.4 mph 19.88"
14 Mason Miller 13 6.939s 12.8 mph 10.72"
15 Wyatt Timm 12 6.645s 13.4 mph 10.72"
Get Metrix App